<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Bradley &#187; Semantic Web</title>
	<atom:link href="http://www.michaelbradley.us/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbradley.us</link>
	<description>Life, family, and some technology</description>
	<lastBuildDate>Thu, 17 Mar 2011 13:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Market Industry Survey</title>
		<link>http://www.michaelbradley.us/general-market-industry-survey/</link>
		<comments>http://www.michaelbradley.us/general-market-industry-survey/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:15:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[OldStuff]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.michaelbradley.us/?p=182</guid>
		<description><![CDATA[I&#8217;ve published a very short industry.  The survey is one in a series designed to collect statistics and identify changes in the industry of the participant.  The results are not published, at the moment, but it is important that I collect data.  For each industry measured (and it&#8217;s fill in the blank), there are additional [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve published a very short industry.  The survey is one in a series designed to collect statistics and identify changes in the industry of the participant.  The results are not published, at the moment, but it is important that I collect data.  For each industry measured (and it&#8217;s fill in the blank), there are additional assessments sent to industry professionals and leaders as a cross reference to see if we are all on the same page.  All information is strictly confidential and you may comment if you have decided to participate and I will be happy to share more information with you down the line.</p>
<p>Here is the link: <a title="15 Minute Assessment" href="http://tinyurl.com/5mininfo" target="_blank">http://tinyurl.com/5mininfo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelbradley.us/general-market-industry-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Semantic Web</title>
		<link>http://www.michaelbradley.us/the-semantic-web/</link>
		<comments>http://www.michaelbradley.us/the-semantic-web/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:25:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OldStuff]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.michaelbradley.us/?p=164</guid>
		<description><![CDATA[I&#8217;m introducing a new category to my personal blog site.  So far, I&#8217;ve covered a few topics such as movies, a little web design and some system administration and reviews. I&#8217;ve gotten passionate about The Semantic web and, in particular, how it will make life better for those individuals who need relevant information for progress [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m introducing a new category to my personal blog site.  So far, I&#8217;ve covered a few topics such as movies, a little web design and some system administration and reviews.</p>
<p>I&#8217;ve gotten passionate about The Semantic web and, in particular, how it will make life better for those individuals who need relevant information for progress but not have to know how it actually works.  In my opinion, the most visible example of the Semantic Web and it&#8217;s affect on society is in Healthcare.</p>
<p>I&#8217;ve met several people recently on Twitter who are involved in building better applications for the industry and it&#8217;s extremely relevent for pulling information from vast resource pools such as cancer research.</p>
<p>So, over time, I&#8217;m going to continue adding to this category more than others in the past.</p>
<p>In addition, I am working with a team that will use the Semantic Web in conjuction with a &#8230; (secret, more on this later).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelbradley.us/the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

